DC fast charger
Compact public and fleet sites
- Max per connector
- 120 kW
- Total charging input
- 120 kW
- On-site storage
- —
Technology
Three charging configurations for Indonesia, backed by a full product portfolio and a cloud platform proven in large-scale operation in China.
Indonesia configurations
Compact public and fleet sites
Multi-bay sites with uneven simultaneous demand
Grid-constrained sites that need storage support
Reference configurations. Final ratings depend on site design and Indonesian certification.
Digital operations
Live status, alerts, work orders and charger uptime.
Availability, tariffs, start and stop, notifications and idle management.
Local payments, automated billing, dynamic pricing and demand control.
Cloud charge-point management, OCPP 1.6J and 2.0.1, and multi-network connectivity.
Smart charging platform
The full portfolio behind them
Product portfolio of TTCharge in China. Availability in Indonesia depends on local certification.
| Product | Rating | Configuration |
|---|---|---|
| Single-phase AC charger | 7 kW | Wall or pedestal |
| Three-phase AC charger | — | Wall or pedestal |
| Cluster charging system | — | Shared supply across many points |
| Energy router | — | Load distribution |
| Product | Rating | Configuration |
|---|---|---|
| Single-connector DC charger | 30–180 kW | One connector |
| Dual-connector DC charger | 60–360 kW | Two connectors |
| Smart power-distribution system | 30–480 kW | Power shared across dispensers |
| Smart power-distribution system | 480–960 kW | Power shared across dispensers |
| Product | Rating | Configuration |
|---|---|---|
| Split system | 60–180 kW | 60–90 kWh storage |
| Split system | 60–180 kW | 100–216 kWh storage |
| All-in-one | 240 kW | 250 kWh storage |
| All-in-one | 450 kW | 330 kWh storage |
| All-in-one | 480 kW | 960 kWh storage |
| Product | Rating | Configuration |
|---|---|---|
| Device communication platform | — | Charger connectivity |
| Operations support platform | — | Monitoring and O&M |
| Consumer mini-program and mobile app | — | For drivers |
| Charging-operations SaaS | — | For business operators |
Your privacy
We use optional analytics cookies (Google Analytics and Microsoft Clarity) to understand how the site is used and improve it. Privacy-first, cookieless measurement stays on either way. Read the privacy policy